<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNIX fu</title>
	<atom:link href="http://www.unixfu.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unixfu.ch</link>
	<description>Living with UNIX and other command line based systems</description>
	<lastBuildDate>Sat, 17 Dec 2011 07:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IPS Sensor for Fortigate with IPv6</title>
		<link>http://www.unixfu.ch/2011/12/ips-sensor-for-fortigate-with-ipv6/</link>
		<comments>http://www.unixfu.ch/2011/12/ips-sensor-for-fortigate-with-ipv6/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:38:28 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[fortigate]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=526</guid>
		<description><![CDATA[Fortinet got quite an advanced IPv6 implementation. Unfortunately it is not possible to assign an IPS sensor to a policy in the current releases. The good thing is, you can do it anyway. But you have to create an interface policy on the command line: This is how it works: config firewall interface-policy6 edit 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Fortinet got quite an advanced IPv6 implementation. Unfortunately it is not possible to assign an IPS sensor to a policy in the current releases. The good thing is, you can do it anyway. But you have to create an interface policy on the command line:</p>
<p>This is how it works:</p>
<pre>config firewall interface-policy6
    edit 1
        set interface "port5"
        set srcaddr6 "all"
        set dstaddr6 "all"
        set service6 "HTTP"
        set ips-sensor-status enable
        set ips-sensor "WEB-ips"
    next
end</pre>
<p>Like that you create a sensor per interface and not per policy. Much better then nothing, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2011/12/ips-sensor-for-fortigate-with-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Address Renumbering</title>
		<link>http://www.unixfu.ch/2011/10/ipv6-address-renumbering/</link>
		<comments>http://www.unixfu.ch/2011/10/ipv6-address-renumbering/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:21:24 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cisco]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=519</guid>
		<description><![CDATA[IPv6 uses provider aggregated IP addresses. In the documentation you can read, how easy it is to do address renumbering. You can specify a general prefix on a device. If you need to change the address, you have to change the global prefix only, and all addresses got the new prefix on this device. On [...]]]></description>
			<content:encoded><![CDATA[<p>IPv6 uses provider aggregated IP addresses. In the documentation you can read, how easy it is to do address renumbering.</p>
<p>You can specify a general prefix on a device. If you need to change the address, you have to change the global prefix only, and all addresses got the new prefix on this device.</p>
<p>On cisco devices it is:</p>
<pre>ipv6 general-prefix PROD 2001:DB8:1234::/48
!
interface Vlan1
 description Management Network
 ipv6 address PROD ::1:0:0:0:2E1/64
 ipv6 enable
!
interface Vlan2
 description Management Network
 ipv6 address PROD ::2:0:0:0:FF/64
 ipv6 enable
!</pre>
<p>Now you change the address of the generel-prefix PROD and all your IP addresses on this device are changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2011/10/ipv6-address-renumbering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortigate Management Interface in HA Mode</title>
		<link>http://www.unixfu.ch/2011/09/fortigate-management-interface-in-ha-mode/</link>
		<comments>http://www.unixfu.ch/2011/09/fortigate-management-interface-in-ha-mode/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:05:56 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[fortigate]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=515</guid>
		<description><![CDATA[If you create a Fortigate HA Cluster, you got an option &#8220;Reserve Management Port for Cluster Member&#8221; which you can activate. If active you can select an interface for this option. This is a nice feature. Like that you can assign an IP address to an interface, which is not synchronized. Every machine got it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you create a Fortigate HA Cluster, you got an option &#8220;Reserve Management Port for Cluster Member&#8221; which you can activate. If active you can select an interface for this option.</p>
<p>This is a nice feature.</p>
<p>Like that you can assign an IP address to an interface, which is not synchronized. Every machine got it&#8217;s own IP address. This is very helpful, if you got virtual clusters with different masters. It also helps to monitor the CPU and memory of a subordinate device.</p>
<p>Again, there is much more you can do on the command line, then on the guy:</p>
<p>First you activate the feature:</p>
<pre>config system ha
     set ha-mgmt-status enable
     set ha-mgmt-interface wan2
     set ha-mgmt-interface-gateway 10.11.101.100
end</pre>
<p>Then you assign an individual IP address to every node in the cluster:</p>
<pre>config system interface
	edit wan2
	set ip 10.11.101.101/24
	set allow access https ping ssh snmp
end</pre>
<pre>
config system interface
	edit wan2
	set ip 10.11.101.102/24
	set allow access https ping ssh snmp
end</pre>
<p>That&#8217;s it. Now you can easily access every single machine in the cluster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2011/09/fortigate-management-interface-in-ha-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple resume</title>
		<link>http://www.unixfu.ch/2011/08/apple-resume/</link>
		<comments>http://www.unixfu.ch/2011/08/apple-resume/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:42:38 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=511</guid>
		<description><![CDATA[Apple Lion&#8217;s new feature &#8220;resume&#8221; can be nice, but it can be very annoying. Instead of disabling it for all applications, you can get used to close an application with &#60;cmd&#62;+&#60;alt&#62;+Q. Like this, the application starts clean again after a restart.]]></description>
			<content:encoded><![CDATA[<p>Apple Lion&#8217;s new feature &#8220;resume&#8221; can be nice, but it can be very annoying.</p>
<p>Instead of disabling it for all applications, you can get used to close an application with <strong><span style="font-family: 'courier new', courier;">&lt;cmd&gt;+&lt;alt&gt;+Q</span></strong>. Like this, the application starts clean again after a restart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2011/08/apple-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;diagnose sys top&#8217;</title>
		<link>http://www.unixfu.ch/2011/03/diagnose-sys-top/</link>
		<comments>http://www.unixfu.ch/2011/03/diagnose-sys-top/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:41:42 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[fortigate]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=502</guid>
		<description><![CDATA[Fortigate got some very good diagnostics on there firewalls. There is a hole branch of the command tree, that starts with diagnose or short diag On of the commands often used is diagnose sys top [refresh] [num of procs] This command keeps running like the &#8216;top&#8217; command on Unix like systems. As options you can [...]]]></description>
			<content:encoded><![CDATA[<p>Fortigate got some very good diagnostics on there firewalls. There is a hole branch of the command tree, that starts with</p>
<p><span style="font-family: 'courier new', courier;">diagnose</span> or short <span style="font-family: 'courier new', courier;">diag</span></p>
<p>On of the commands often used is</p>
<pre>diagnose sys top [refresh] [num of procs]</pre>
<p>This command keeps running like the &#8216;top&#8217; command on Unix like systems. As options you can specify the refresh time in seconds and the number of processes to be displayed.</p>
<p>The output on Fortinet is something like:</p>
<pre>Run Time:  1 days, 11 hours and 5 minutes
0U, 2S, 97I; 440T, 124F, 138KF
          newcli    22601      R       1.1     3.2
            sshd    22593      S       1.1     2.5
          ospf6d       42      S       0.1     0.5
       ipsengine      355      S &lt;     0.0    29.8
          httpsd       81      S       0.0     4.3
         cmdbsvr       20      S       0.0     4.3
          httpsd       90      S       0.0     4.2
          httpsd       40      S       0.0     3.6
           fgfmd       78      S       0.0     3.2
       scanunitd      639      S &lt;     0.0     3.2
          newcli    22597      S       0.0     3.2</pre>
<p>While the line &#8216;Run Time&#8217; is quite obvious, the next line is quite cryptic.</p>
<p>The next line, with 0U, 2S, 97I &#8230; means</p>
<p style="padding-left: 30px;"><strong>U</strong> &#8211; Userspace CPU usage in %</p>
<p style="padding-left: 30px;"><strong>S</strong> &#8211; CPU usage in % of System processes (Kernel)</p>
<p style="padding-left: 30px;"><strong>I</strong> &#8211; CPU idle in %</p>
<p>The second part of this line informs about memory usage:</p>
<p style="padding-left: 30px;">440T &#8211; you got a total of 440MB memory</p>
<p style="padding-left: 30px;">124F &#8211; there are still 124MB free memory</p>
<p style="padding-left: 30px;">138KF &#8211; the amount of shared memory pages used</p>
<p>The line &#8216;<span style="font-family: 'courier new', courier;">newcli 22601 R 1.1 3.2</span>&#8216; tells you:</p>
<p style="padding-left: 30px;"><strong>newcli</strong> &#8211; the name of the process</p>
<p style="padding-left: 30px;"><strong>22601</strong> &#8211; the process ID</p>
<p style="padding-left: 30px;"><strong>R</strong> &#8211; Running, can also be <strong>S</strong> like sleeping</p>
<p style="padding-left: 30px;">1.1 &#8211; using 1.1% CPU</p>
<p style="padding-left: 30px;">3.2 &#8211; using 3.2% of the memory</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2011/03/diagnose-sys-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 tunnel with Cisco</title>
		<link>http://www.unixfu.ch/2010/12/ipv6-tunnel-with-cisco/</link>
		<comments>http://www.unixfu.ch/2010/12/ipv6-tunnel-with-cisco/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:04:29 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=492</guid>
		<description><![CDATA[Cisco does support PPPoE with IPv6, so if your provider does support IPv6, you can do a native connection. If not, you can establish a Tunnel to SIXXS or another IPv6 provider. ipv6 unicast-routing interface tunnel0 description IPv6 uplink to SixXS no ip address ipv6 enable ipv6 nd suppress-ra (&#60;12.4) ipv6 nd ra suppress (&#62;=12.4) [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco does support PPPoE with IPv6, so if your provider does support IPv6, you can do a native connection. If not, you can establish a Tunnel to SIXXS or another IPv6 provider.</p>
<pre>ipv6 unicast-routing
interface tunnel0
  description IPv6 uplink to SixXS
  no ip address
  ipv6 enable
  ipv6 nd suppress-ra (&lt;12.4)
  ipv6 nd ra suppress (&gt;=12.4)
  ipv6 address [Your IPv6 Endpoint]/[Prefix Length]
  ipv6 mtu 1280 (or other MTU value)
  tunnel source [Your IPv4 Endpoint]
  tunnel destination [PoP IPv4 Endpoint]
  tunnel mode ipv6ip
!
ipv6 route 2000::/3 [PoP IPv6 Endpoint]</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2010/12/ipv6-tunnel-with-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 Privacy Extensions on Apple Mac</title>
		<link>http://www.unixfu.ch/2010/12/ipv6-privacy-extensions-on-apple-mac/</link>
		<comments>http://www.unixfu.ch/2010/12/ipv6-privacy-extensions-on-apple-mac/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:52:19 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[tcp-ip]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=484</guid>
		<description><![CDATA[IPv6 does not use NAT anymore. Everytime you connect to a website in the wild, wild Internet, you have the same IP address. NAT did hide this to some extent. Now with IPv6 you can enable privacy extensions. Apple does not automatically activate them, but it is no problem to activate them permanently. In Terminal [...]]]></description>
			<content:encoded><![CDATA[<p>IPv6 does not use NAT anymore. Everytime you connect to a website in the wild, wild Internet, you have the same IP address. NAT did hide this to some extent. Now with IPv6 you can enable privacy extensions. Apple does not automatically activate them, but it is no problem to activate them permanently.</p>
<p>In Terminal edit the file /etc/sysctl.conf</p>
<pre>sudo vi /etc/sysctl.conf</pre>
<p>Don&#8217;t worry if the file does not exist, and add the following line:</p>
<pre>net.inet6.ip6.use_tempaddr=1</pre>
<p>Reboot your Mac. Now your Mac generates at least with every restart a temporary address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2010/12/ipv6-privacy-extensions-on-apple-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 connection with Fortigate using xDSL</title>
		<link>http://www.unixfu.ch/2010/12/ipv6-connection-with-fortigate-using-xdsl/</link>
		<comments>http://www.unixfu.ch/2010/12/ipv6-connection-with-fortigate-using-xdsl/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 13:12:41 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[fortigate]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=480</guid>
		<description><![CDATA[Unfortunately Fortigate still does not support PPPoe with IPv6. If you have a DSL connection it does work with IPv4, but not with IPv6. The workaround is: Connect yourself with IPv4 and PPPoe and request from a tunnel provider like www.sixxs.net a tunnel and later a IPv6 subnet. The configuration on the Fortigate for the [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately Fortigate still does not support PPPoe with IPv6. If you have a DSL connection it does work with IPv4, but not with IPv6. The workaround is: Connect yourself with IPv4 and PPPoe and request from a tunnel provider like <a href="http://www.sixxs.net" target="_blank">www.sixxs.net</a> a tunnel and later a IPv6 subnet.</p>
<p>The configuration on the Fortigate for the sit-tunnel looks like this:</p>
<pre>config system sit-tunnel
edit "sixxs-tun"
    set destination 12.34.56.78
    set interface wan1
    set ip6 2001:dead:babe:c5::2/64
    set source 98.76.54.32
end
config system interface
edit "sixxs-tun"
    config ipv6
        set ip6-allowaccess ping
    end
end
config router static6
edit 1
    set device "sixxs-tun"
end</pre>
<p>The IP address 12.34.56.78 is the remote tunnel address of your POP.</p>
<p>The IP address 98.76.54.32 is the IP address of your external IPv4 interface.</p>
<p>The IP address 2001:dead:babe:c5::2/64 is the IPv6 address, you got from your tunnel provider.</p>
<p>Now you can use the interface sixxs-tun as your IPv6 connection and gateway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2010/12/ipv6-connection-with-fortigate-using-xdsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Flush DNS Cache on Apple Mac</title>
		<link>http://www.unixfu.ch/2010/12/flush-dns-cache-on-a-mac/</link>
		<comments>http://www.unixfu.ch/2010/12/flush-dns-cache-on-a-mac/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:15:08 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=473</guid>
		<description><![CDATA[Every Mac caches resolved DNS queries. Sometimes you get entries which create problems. To get rid of them you have to options: reboot the machine. This is the bad one. The good one is: Type the following command in the Terminal: dscacheutil -flushcache]]></description>
			<content:encoded><![CDATA[<p>Every Mac caches resolved DNS queries. Sometimes you get entries which create problems. To get rid of them you have to options: reboot the machine. This is the bad one. The good one is: Type the following command in the Terminal:</p>
<pre><code>dscacheutil -flushcache</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2010/12/flush-dns-cache-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to a serial console with a Mac</title>
		<link>http://www.unixfu.ch/2010/09/serial-console/</link>
		<comments>http://www.unixfu.ch/2010/09/serial-console/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 05:30:03 +0000</pubDate>
		<dc:creator>Peter Bruderer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac os x]]></category>

		<guid isPermaLink="false">http://www.unixfu.ch/?p=467</guid>
		<description><![CDATA[Most network devices still got a serial console. If you got a Mac and want to connect to this console, get yourself a Serial-to-USB converter that is supported by Apple. A good one is the Keyspan usa-19hs. After you installed the driver, plug in the USB serial Adapter. Now you could search and download some [...]]]></description>
			<content:encoded><![CDATA[<p>Most network devices still got a serial console. If you got a Mac and want to connect to this console, get yourself a Serial-to-USB converter that is supported by Apple. A good one is the Keyspan usa-19hs. After you installed the driver, plug in the USB serial Adapter.</p>
<p>Now you could search and download some Terminal Software. But it is much easier. Use <span style="font-family: 'courier new', courier;"><strong>screen</strong></span>. <span style="font-family: 'courier new', courier;"><strong>screen</strong></span> is already built in. You have nothing to compile, nothing to add, just use it like this:</p>
<pre>screen /dev/tty.Keyserial1 9600</pre>
<p>When you finished your work just close screen with &#8220;<em>ctrl-a k</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unixfu.ch/2010/09/serial-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

